ENC 200 ZZ High Temperature Bearings
We are suppliers and distributors of ENC 200 ZZ High Temperature Bearings in Mumbai, Maharashtra.
ENC 200degree ZZ - SERIES 6000
Code | Inner | Diameter(D) | Width (W) | Weight | Speed | Static charge |
6000 ZZ ENC 200degreeC | 10 | 26 | 8 | 20 | 6000 | 1,78 |
6001 ZZ ENC 200degreeC | 12 | 28 | 8 | 25 | 5800 | 2,13 |
6002 ZZ ENC 200degreeC | 15 | 32 | 9 | 30 | 5600 | 2,53 |
6003 ZZ ENC 200degreeC | 17 | 35 | 10 | 40 | 5400 | 2,94 |
6004 ZZ ENC 200degreeC | 20 | 42 | 12 | 69 | 5200 | 4,56 |
6005 ZZ ENC 200degreeC | 25 | 47 | 12 | 80 | 4800 | 5,14 |
6006 ZZ ENC 200degreeC | 30 | 55 | 13 | 120 | 4400 | 7,11 |
6007 ZZ ENC 200degreeC | 35 | 62 | 14 | 160 | 4000 | 9,19 |
6008 ZZ ENC 200degreeC | 40 | 68 | 15 | 190 | 3600 | 10,47 |
6009 ZZ ENC 200degreeC | 45 | 75 | 16 | 250 | 3200 | 12,64 |
6010 ZZ ENC 200degreeC | 50 | 80 | 16 | 260 | 2800 | 13,83 |
6011 ZZ ENC 200degreeC | 55 | 90 | 18 | 390 | 2400 | 18,77 |
6012 ZZ ENC 200degreeC | 60 | 95 | 18 | 420 | 2000 | 20.54 |
ENC 200degree ZZ - SERIES 6200
Code | Inner | Diameter(D) | Width (W) | Weight | Speed | Static charge |
6200 ZZ ENC 200degreeC | 10 | 30 | 9 | 30 | 5800 | 2,33 |
6201 ZZ ENC 200degreeC | 12 | 32 | 10 | 37 | 5600 | 2,84 |
6202 ZZ ENC 200degreeC | 15 | 35 | 11 | 45 | 5400 | 3,35 |
6203 ZZ ENC 200degreeC | 17 | 40 | 12 | 65 | 5200 | 4,26 |
6204 ZZ ENC 200degreeC | 20 | 47 | 14 | 110 | 4800 | 5,98 |
6205 ZZ ENC 200degreeC | 25 | 52 | 15 | 130 | 4400 | 7,11 |
6206 ZZ ENC 200degreeC | 30 | 62 | 16 | 200 | 4000 | 9,88 |
6207 ZZ ENC 200degreeC | 35 | 72 | 17 | 290 | 3600 | 13,53 |
6208 ZZ ENC 200degreeC | 40 | 80 | 18 | 370 | 3200 | 16,00 |
6209 ZZ ENC 200degreeC | 45 | 85 | 19 | 410 | 2800 | 18,07 |
6210 ZZ ENC 200degreeC | 50 | 90 | 20 | 460 | 2400 | 21,33 |
6211 ZZ ENC 200degreeC | 55 | 100 | 21 | 610 | 2000 | 25,78 |
6212 ZZ ENC 200degreeC | 62 | 110 | 22 | 780 | 1800 | 32,00 |
ENC 200degree ZZ - SERIES 6300
Code | Inner | Diameter(D) | Width (W) | Weight | Speed | Static charge |
6300 ZZ ENC 200degreeC | 10 | 35 | 11 | 52 | 5600 | 3,14 |
6301 ZZ ENC 200degreeC | 12 | 37 | 12 | 60 | 5400 | 3,75 |
6302 ZZ ENC 200degreeC | 15 | 42 | 13 | 80 | 5200 | 4,87 |
6303 ZZ ENC 200degreeC | 17 | 47 | 14 | 120 | 4800 | 5,88 |
6304 ZZ ENC 200degreeC | 20 | 52 | 15 | 140 | 4400 | 6,39 |
6305 ZZ ENC 200degreeC | 25 | 62 | 17 | 225 | 4000 | 10,07 |
6306 ZZ ENC 200degreeC | 30 | 72 | 19 | 350 | 3600 | 14,42 |
6307 ZZ ENC 200degreeC | 35 | 80 | 21 | 450 | 3200 | 16,89 |
6308 ZZ ENC 200degreeC | 40 | 90 | 23 | 620 | 2800 | 22,22 |
6309 ZZ ENC 200degreeC | 45 | 100 | 25 | 830 | 2400 | 28,45 |
6310 ZZ ENC 200degreeC | 50 | 110 | 27 | 1050 | 2000 | 33,78 |
6311 ZZ ENC 200degreeC | 55 | 120 | 29 | 1350 | 1800 | 42,17 |
6312 ZZ ENC 200degreeC | 60 | 130 | 31 | 1700 | 1600 | 46,22 |
TECHNO OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |