ENC 150 2RS High Temperature Bearings
We are suppliers and distributors of ENC 150 2RS High Temperature Bearings in Mumbai, Maharashtra.
ENC 150degree 2RS - SERIES 6000
| Code | Inner | Diameter(D) | Width (W) | Weight | Speed | Static charge |
| 6000 2RS ENC 150degreeC | 10 | 26 | 8 | 20 | 10000 | 2 |
| 6001 2RS ENC 150degreeC | 12 | 28 | 8 | 25 | 10000 | 2,4 |
| 6002 2RS ENC 150degreeC | 15 | 32 | 9 | 30 | 10000 | 2,9 |
| 6003 2RS ENC 150degreeC | 17 | 35 | 10 | 40 | 9000 | 3,3 |
| 6004 2RS ENC 150degreeC | 20 | 42 | 12 | 69 | 8000 | 5,1 |
| 6005 2RS ENC 150degreeC | 25 | 47 | 12 | 80 | 7000 | 5,8 |
| 6006 2RS ENC 150degreeC | 30 | 55 | 13 | 120 | 6000 | 7,9 |
| 6007 2RS ENC 150degreeC | 35 | 62 | 14 | 160 | 5000 | 10,3 |
| 6008 2RS ENC 150degreeC | 40 | 68 | 15 | 190 | 4500 | 11,7 |
| 6009 2RS ENC 150degreeC | 45 | 75 | 16 | 250 | 4000 | 14,1 |
| 6010 2RS ENC 150degreeC | 50 | 80 | 16 | 260 | 3500 | 15,4 |
ENC 150degree 2RS - SERIES 6200
| Code | Inner | Diameter(D) | Width (W) | Weight | Speed | Static charge |
| 6200 2RS ENC 150degreeC | 10 | 30 | 9 | 30 | 10000 | 2,6 |
| 6201 2RS ENC 150degreeC | 12 | 32 | 10 | 37 | 10000 | 3,1 |
| 6202 2RS ENC 150degreeC | 15 | 35 | 11 | 45 | 10000 | 3,8 |
| 6203 2RS ENC 150degreeC | 17 | 40 | 12 | 65 | 9000 | 4,8 |
| 6204 2RS ENC 150degreeC | 20 | 47 | 14 | 110 | 8000 | 6,6 |
| 6205 2RS ENC 150degreeC | 25 | 52 | 15 | 130 | 7000 | 7,9 |
| 6206 2RS ENC 150degreeC | 30 | 62 | 16 | 200 | 6000 | 11,1 |
| 6207 2RS ENC 150degreeC | 35 | 72 | 17 | 290 | 5000 | 15,1 |
| 6208 2RS ENC 150degreeC | 40 | 80 | 18 | 370 | 4000 | 17,8 |
| 6209 2RS ENC 150degreeC | 45 | 85 | 19 | 410 | 3500 | 20,1 |
| 6210 2RS ENC 150degreeC | 50 | 80 | 16 | 260 | 3500 | 15.6 |
ENC 150degree 2RS - SERIES 6300
| Code | Inner | Diameter(D) | Width (W) | Weight | Speed | Static charge |
| 6300 2RS ENC 150degreeC | 10 | 35 | 11 | 52 | 10000 | 3,5 |
| 6301 2RS ENC 150degreeC | 12 | 37 | 12 | 68 | 9500 | 4,2 |
| 6302 2RS ENC 150degreeC | 15 | 42 | 13 | 80 | 9000 | 5,5 |
| 6303 2RS ENC 150degreeC | 17 | 47 | 14 | 120 | 8000 | 6,6 |
| 6304 2RS ENC 150degreeC | 20 | 52 | 15 | 140 | 7000 | 8,6 |
| 6305 2RS ENC 150degreeC | 25 | 62 | 17 | 225 | 6000 | 11,3 |
| 6306 2RS ENC 150degreeC | 30 | 72 | 19 | 350 | 5000 | 16,1 |
| 6307 2RS ENC 150degreeC | 35 | 80 | 21 | 450 | 4000 | 18,8 |
| 6308 2RS ENC 150degreeC | 40 | 90 | 23 | 620 | 3500 | 24,7 |
| 6309 2RS ENC 150degreeC | 45 | 100 | 25 | 830 | 3000 | 31,6 |
| 6310 2RS ENC 150degreeC | 50 | 110 | 27 | 1050 | 2500 | 37,5 |
Price:
![]() |
TECHNO OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |